Monster ID | 1215 | Sprite | STEM_WORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stem Worm | Custom | No | ||||||||||||
iRO Name | Stem Worm | HP | 6,136 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 40 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 4,356 | Attack | 290~375 | ||||||||||||
Job Experience | 2,817 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7012 | Tough Scalelike Stem | 100% | |
509 | White Herb | 54% | |
1968 | Skipping Rope | 0.3% | |
756 | Rough Oridecon | 3.45% | |
997 | Great Nature | 0.15% | |
1454 | Glaive | 0.6% | |
608 | Yggdrasil Seed | 1.35% | |
1443 | Crimson Spear | 0.3% | |
4224 | Stem Worm Card | 0.03% |