Monster ID | 1290 | Sprite | SKELETON_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton General | Custom | No | ||||||||||||
iRO Name | Skeleton General | HP | 17,402 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 73 | ||||||||||||
Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
Experience | 24,510 | Attack | 910~1,089 | ||||||||||||
Job Experience | 10,110 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7068 | Burnt Tree | 76.5% | |
756 | Rough Oridecon | 4.8% | |
508 | Yellow Herb | 24% | |
1220 | Gladius | 1.05% | |
1219 | Gladius | 2.4% | |
13035 | Sandstorm | 0.45% | |
2274 | Ghost Bandana | 0.03% | |
28705 | Crimson Dagger | 0.6% | |
4221 | Skeleton General Card | 0.03% |