Monster ID | 1211 | Sprite | BRILIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brilight | Custom | No | ||||||||||||
iRO Name | Brilight | HP | 5,562 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 46 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 5,478 | Attack | 298~383 | ||||||||||||
Job Experience | 3,993 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7009 | Glitter Shell | 100% | |
992 | Wind of Verdure | 6% | |
912 | Zargon | 36% | |
602 | Butterfly Wing | 30% | |
757 | Rough Elunium | 6.6% | |
610 | Yggdrasil Leaf | 7.5% | |
509 | White Herb | 78% | |
4213 | Brilight Card | 0.03% |