Monster ID | 1281 | Sprite | SAGEWORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sage Worm | Custom | No | ||||||||||||
iRO Name | Sage Worm | HP | 3,850 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 43 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 3,465 | Attack | 120~280 | ||||||||||||
Job Experience | 3,960 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2716 | Librarian Glove | 0.15% | |
1097 | Worn Out Page | 30% | |
1055 | Earthworm Peeling | 90% | |
691 | Level 5 Fire Bolt | 3% | |
505 | Blue Potion | 1.2% | |
689 | Level 5 Cold Bolt | 3% | |
5012 | Ph.D Hat | 0.03% | |
4219 | Sage Worm Card | 0.03% |