Monster ID | 1370 | Sprite | SUCCUBUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Succubus | Custom | No | ||||||||||||
iRO Name | Succubus | HP | 16,955 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 85 | ||||||||||||
Element | Dark (Lv 3) | Speed | 155 | ||||||||||||
Experience | 16,071 | Attack | 1,268~1,686 | ||||||||||||
Job Experience | 12,966 | Defense | 54 | ||||||||||||
MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
Attack Delay | 1,306 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
522 | Mastela Fruit | 45% | |
2407 | Crystal Pumps | 0.09% | |
12373 | Boy's Pure Heart | 0.03% | |
31014 | Diamond Ring | 7.5% | |
5066 | Succubus Horn | 0.03% | |
1472 | Soul Staff | 0.03% | |
505 | Blue Potion | 30% | |
4218 | Succubus Card | 0.03% |