Monster ID | 1270 | Sprite | C_TOWER_MANAGER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Clock Tower Manager | Custom | No | ||||||||||||
iRO Name | Tower Keeper | HP | 18,600 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 63 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | ||||||||||||
Experience | 13,134 | Attack | 880~1,180 | ||||||||||||
Job Experience | 8,550 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 100% | |
7054 | Brigan | 100% | |
999 | Steel | 15% | |
520 | Hinalle Leaflet | 25.5% | |
2109 | Memory Book | 0.03% | |
7026 | Key of Clock Tower | 60% | |
7027 | Key of Underground | 60% | |
4229 | Tower Keeper Card | 0.03% |