Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 321-340.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Card ID Custom
1322 Spring Rabbit Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 11,946 5,298 4227 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 7,905 5,172 4275 No
1680 Hill Wind Hill Wind 45 4,233 Medium Brute Wind (Lv 3) 6,396 5,166 4345 No
1780 Muscipular Muscipular 57 4,332 Medium Plant Earth (Lv 1) 5,118 5,118 4420 No
1313 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 13,272 5,064 4317 No
1518 Bacsojin White Lady 72 56,380 Large Demi-Human Water (Lv 2) 16,770 4,977 None No
1253 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 4,950 4,950 4149 No
1517 Li Me Mang Ryang Jing Guai 48 5,920 Medium Demon Earth (Lv 3) 4,929 4,929 4265 No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 9,144 4,926 4326 No
1383 Explosion Explosion 46 8,054 Small Brute Fire (Lv 3) 7,212 4,926 4267 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 10,854 4,917 4322 No
1981 Safeguard Chief Orc Elite Guard 88 111,111 Large Demi-Human Fire (Lv 2) 10,854 4,917 None No
2014 Draco Egg Draco Egg 67 9,822 Medium Dragon Earth (Lv 4) 3,600 4,800 None No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 6,357 4,686 4327 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 7,398 4,686 4222 No
1880 Wood Goblin Leshij 42 6,982 Medium Plant Earth (Lv 3) 6,603 4,656 None No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 6,834 4,656 4287 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 11,127 4,650 4116 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 4,305 4,560 4239 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 6,900 4,539 4296 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next