Monster ID | 1313 | Sprite | MOBSTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mobster | Custom | No | ||||||||||||
iRO Name | Mobster | HP | 7,991 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 61 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 250 | ||||||||||||
Experience | 13,272 | Attack | 910~1,128 | ||||||||||||
Job Experience | 5,064 | Defense | 41 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 560 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1239 | Poison Knife | 0.09% | |
726 | Sapphire | 100% | |
2621 | Ring | 0.03% | |
716 | Red Gemstone | 18% | |
912 | Zargon | 75% | |
525 | Panacea | 13.5% | |
505 | Blue Potion | 1.8% | |
4317 | Mobster Card | 0.03% |