Monster ID | 1406 | Sprite | KAPHA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kapha | Custom | No | ||||||||||||
iRO Name | Kapha | HP | 7,892 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 41 | ||||||||||||
Element | Water (Lv 1) | Speed | 165 | ||||||||||||
Experience | 6,834 | Attack | 399~719 | ||||||||||||
Job Experience | 4,656 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 2,012 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7149 | Yellow Plate | 100% | |
7053 | Cyfar | 100% | |
13304 | Huuma Calm Mind | 0.6% | |
521 | Aloe Leaflet | 69% | |
708 | Ment | 0.06% | |
1915 | Loner's Guitar | 0.3% | |
13008 | Jitte | 0.15% | |
4287 | Kapha Card | 0.03% |