Monster ID | 1880 | Sprite | WOOD_GOBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wood Goblin | Custom | No | ||||||||||||
iRO Name | Leshij | HP | 6,982 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 42 | ||||||||||||
Element | Earth (Lv 3) | Speed | 320 | ||||||||||||
Experience | 6,603 | Attack | 600~620 | ||||||||||||
Job Experience | 4,656 | Defense | 32 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 2,304 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2719 | Iron Wrist | 0.15% | |
7203 | Strong Branch | 100% | |
7201 | Log | 60% | |
907 | Resin | 60% | |
916 | Feather of Birds | 15% | |
7032 | Piece of Egg Shell | 15% | |
574 | Egg | 1.5% |