Monster ID | 2014 | Sprite | DRACO_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Draco Egg | Custom | No | ||||||||||||
iRO Name | Draco Egg | HP | 9,822 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Dragon | Level | 67 | ||||||||||||
Element | Earth (Lv 4) | Speed | 1,000 | ||||||||||||
Experience | 3,600 | Attack | 1~2 | ||||||||||||
Job Experience | 4,800 | Defense | 56 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7032 | Piece of Egg Shell | 100% | |
5015 | Egg Shell | 0.6% |