Monster ID | 1253 | Sprite | GARGOYLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gargoyle | Custom | No | ||||||||||||
iRO Name | Gargoyle | HP | 3,950 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 48 | ||||||||||||
Element | Wind (Lv 3) | Speed | 200 | ||||||||||||
Experience | 4,950 | Attack | 290~360 | ||||||||||||
Job Experience | 4,950 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 100% | |
1039 | Little Evil Wing | 15% | |
2619 | Bow Thimble | 0.03% | |
1769 | Mute Arrow | 60% | |
757 | Rough Elunium | 7.14% | |
4149 | Gargoyle Card | 0.03% |