Monster ID | 1517 | Sprite | LI_ME_MANG_RYANG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Li Me Mang Ryang | Custom | No | ||||||||||||
iRO Name | Jing Guai | HP | 5,920 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 48 | ||||||||||||
Element | Earth (Lv 3) | Speed | 165 | ||||||||||||
Experience | 4,929 | Attack | 434~633 | ||||||||||||
Job Experience | 4,929 | Defense | 23 | ||||||||||||
MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7267 | Tiger Panty | 100% | |
7268 | Little Ghost Doll | 12% | |
1501 | Club | 0.3% | |
1523 | Spike | 0.03% | |
16040 | Crimson Mace | 0.6% | |
4265 | Jing Guai Card | 0.03% |