Monster ID | 1780 | Sprite | MUSCIPULAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muscipular | Custom | No | ||||||||||||
iRO Name | Muscipular | HP | 4,332 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 57 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 5,118 | Attack | 521~726 | ||||||||||||
Job Experience | 5,118 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7565 | Sticky Poison | 90% | |
1032 | Maneater Blossom | 90% | |
629 | Singing Flower | 0.06% | |
1033 | Maneater Root | 60% | |
905 | Stem | 30% | |
631 | Deadly Noxious Herb | 0.09% | |
4420 | Muscipular Card | 0.03% |