Monster ID | 1408 | Sprite | BLOOD_BUTTERFLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Butterfly | Custom | No | ||||||||||||
iRO Name | Bloody Butterfly | HP | 8,082 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 55 | ||||||||||||
Element | Wind (Lv 2) | Speed | 145 | ||||||||||||
Experience | 6,357 | Attack | 121~342 | ||||||||||||
Job Experience | 4,686 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 23 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7163 | Hard Feeler | 100% | |
7168 | Giant Butterfly Wing | 75% | |
602 | Butterfly Wing | 36% | |
924 | Powder of Butterfly | 100% | |
1802 | Waghnak | 0.09% | |
1962 | Lariat Whip | 0.03% | |
4327 | Bloody Butterfly Card | 0.03% |