Monster ID | 1323 | Sprite | SEE_OTTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sea Otter | Custom | No | ||||||||||||
iRO Name | Sea Otter | HP | 9,999 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 59 | ||||||||||||
Element | Water (Lv 3) | Speed | 190 | ||||||||||||
Experience | 9,144 | Attack | 650~813 | ||||||||||||
Job Experience | 4,926 | Defense | 33 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,132 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 583 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
722 | Pearl | 4.5% | |
965 | Clam Shell | 100% | |
7065 | Sea-Otter Fur | 100% | |
725 | Sardonyx | 1.5% | |
726 | Sapphire | 1.5% | |
746 | Glass Bead | 19.5% | |
7053 | Cyfar | 36% | |
4326 | Sea-Otter Card | 0.03% |