Monster ID | 1383 | Sprite | EXPLOSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Explosion | Custom | No | ||||||||||||
iRO Name | Explosion | HP | 8,054 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 46 | ||||||||||||
Element | Fire (Lv 3) | Speed | 165 | ||||||||||||
Experience | 7,212 | Attack | 336~447 | ||||||||||||
Job Experience | 4,926 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 27 | ||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7006 | Wing of Red Bat | 100% | |
7097 | Burning Heart | 66% | |
7122 | Burning Hair | 96% | |
756 | Rough Oridecon | 24% | |
522 | Mastela Fruit | 12% | |
4267 | Explosion Card | 0.03% |