Monster ID | 1197 | Sprite | ZOMBIE_PRISONER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Prisoner | Custom | No | ||||||||||||
iRO Name | Zombie Prisoner | HP | 11,280 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 53 | ||||||||||||
Element | Undead (Lv 3) | Speed | 350 | ||||||||||||
Experience | 7,905 | Attack | 780~930 | ||||||||||||
Job Experience | 5,172 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1099 | Worn-out Prison Uniform | 100% | |
7016 | Spoon Stub | 3.15% | |
2266 | Iron Cain | 0.03% | |
716 | Red Gemstone | 18% | |
930 | Rotten Bandage | 100% | |
2408 | Shackles | 1.17% | |
985 | Elunium | 3.36% | |
4275 | Zombie Prisoner Card | 0.03% |