Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 601-620.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 42 36 4017 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 54 42 4025 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 57 45 4019 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 84 45 4020 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 60 48 4021 No
1107 Desert Wolf Baby Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 60 48 4023 No
1053 Thief Bug Female Female Thief Bug 10 170 Medium Insect Dark (Lv 1) 105 54 4026 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 69 54 4024 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 69 54 4024 No
1653 Whikebain Wickebine Tres 62 7,320 Medium Demi-Human Poison (Lv 3) 12,612 63 4348 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 600 66 None No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 114 84 4027 No
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 171 84 4028 No
1657 Rawrel Laurell Weinder 61 6,168 Medium Demi-Human Ghost (Lv 2) 13,860 90 4350 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 4030 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 150 99 4038 No
1654 Armaia Armeyer Dinze 66 7,110 Medium Demi-Human Earth (Lv 3) 12,024 105 4347 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 171 114 4032 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 177 120 4034 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next