Monster ID | 1653 | Sprite | WHIKEBAIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whikebain | Custom | No | ||||||||||||
iRO Name | Wickebine Tres | HP | 7,320 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 62 | ||||||||||||
Element | Poison (Lv 3) | Speed | 120 | ||||||||||||
Experience | 12,612 | Attack | 693~889 | ||||||||||||
Job Experience | 63 | Defense | 9 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 | Handcuffs | 60% | |
1223 | Fortune Sword | 0.03% | |
2306 | Adventurer's Suit | 1.2% | |
1220 | Gladius | 0.3% | |
2315 | Chain Mail | 0.06% | |
2620 | Rogue's Treasure | 0.06% | |
13004 | Cowardice Blade | 0.3% | |
4348 | Wickebine Tres Card | 0.03% |