Monster ID | 1654 | Sprite | ARMAIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Armaia | Custom | No | ||||||||||||
iRO Name | Armeyer Dinze | HP | 7,110 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 66 | ||||||||||||
Element | Earth (Lv 3) | Speed | 120 | ||||||||||||
Experience | 12,024 | Attack | 750~913 | ||||||||||||
Job Experience | 105 | Defense | 42 | ||||||||||||
MVP Experience | 0 | Magic Defense | 6 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 | Handcuffs | 30% | |
2504 | Muffler | 0.03% | |
1358 | Buster | 1.5% | |
1352 | Battle Axe | 1.2% | |
2311 | Mink Coat | 0.3% | |
1302 | Axe | 2.4% | |
1307 | Windhawk | 0.3% | |
4347 | Armeyer Dinze Card | 0.03% |