Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 761-780.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID Custom
1770 Echio Echio 69 34,900 Medium Demi-Human Neutral (Lv 4) 40,680 12,900 4410 No
2026 Runaway Dandelion Membe Runaway Dandelion Membe 90 552,000 Medium Demi-Human Dark (Lv 1) 150,000 75,000 None No
1515 Garm Baby Hatii Baby 61 20,199 Medium Brute Water (Lv 2) 3,066 8,940 4323 No
1771 Vanberk Vanberk 59 9,988 Medium Demi-Human Neutral (Lv 4) 12,609 2,703 4411 No
2795 Solid Iara Solid Iara 79 58,900 Medium Fish Water (Lv 3) 8,820 20,025 27120 Yes
22251 Phen Phen 5 300 Medium Fish Neutral (Lv 1) 0 0 None Yes
1260 Dark Frame Dark Frame 59 7,500 Medium Demon Dark (Lv 3) 10,956 9,813 4170 No
1516 Increase Soil Mi Gao 51 8,230 Medium Formless Earth (Lv 3) 8,280 6,330 4231 No
1772 Isilla Isilla 62 8,297 Medium Demi-Human Neutral (Lv 4) 9,003 9,003 4412 No
22252 Marc Marc 4 300 Medium Fish Neutral (Lv 1) 0 0 None Yes
1517 Li Me Mang Ryang Jing Guai 48 5,920 Medium Demon Earth (Lv 3) 4,929 4,929 4265 No
1773 Hodremlin Hodremlin 61 12,180 Medium Demon Dark (Lv 3) 20,346 6,066 4413 No
1263 Wind Ghost Wind Ghost 51 4,820 Medium Demon Wind (Lv 3) 7,272 4,464 4264 No
1519 Chung E Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv 2) 7,188 2,979 None No
2031 Dandelion Dandelion Executive 80 120,000 Medium Demi-Human Dark (Lv 2) 0 0 None No
1264 Merman Merman 53 14,690 Medium Demi-Human Water (Lv 3) 13,500 9,000 4199 No
1520 Boiled Rice Dumpling 15 400 Medium Plant Water (Lv 1) 252 135 None No
22256 Anolian Anolian 25 925 Medium Fish Neutral (Lv 1) 0 0 None Yes
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 18 15 4015 No
1521 Alice Alice 62 10,000 Medium Demi-Human Neutral (Lv 3) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next