Monster ID | 1260 | Sprite | DARK_FRAME | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Frame | Custom | No | ||||||||||||
iRO Name | Dark Frame | HP | 7,500 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 59 | ||||||||||||
Element | Dark (Lv 3) | Speed | 200 | ||||||||||||
Experience | 10,956 | Attack | 960~1,210 | ||||||||||||
Job Experience | 9,813 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 920 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 100% | |
734 | Red Frame | 30% | |
2505 | Manteau | 0.9% | |
1000 | Star Crumb | 2.4% | |
747 | Crystal Mirror | 0.09% | |
4170 | Dark Frame Card | 0.03% |