Monster ID | 1264 | Sprite | MERMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Merman | Custom | No | ||||||||||||
iRO Name | Merman | HP | 14,690 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 53 | ||||||||||||
Element | Water (Lv 3) | Speed | 220 | ||||||||||||
Experience | 13,500 | Attack | 482~964 | ||||||||||||
Job Experience | 9,000 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 916 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1054 | Ancient Lips | 39% | |
523 | Holy Water | 9% | |
568 | Lemon | 12% | |
720 | Aquamarine | 1.2% | |
995 | Mystic Frozen | 1.05% | |
1460 | Trident | 0.09% | |
756 | Rough Oridecon | 6.09% | |
4199 | Merman Card | 0.03% |