Monster ID | 1770 | Sprite | ECHIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Echio | Custom | No | ||||||||||||
iRO Name | Echio | HP | 34,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 69 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | ||||||||||||
Experience | 40,680 | Attack | 750~1,800 | ||||||||||||
Job Experience | 12,900 | Defense | 33 | ||||||||||||
MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7567 | Suspicious Hat | 75% | |
608 | Yggdrasil Seed | 0.3% | |
7563 | Bloody Rune | 100% | |
5172 | Beret | 0.6% | |
12183 | Holy Arrow Quiver | 0.6% | |
7563 | Bloody Rune | 3% | |
2366 | Divine Cloth | 0.6% | |
4410 | Echio Card | 0.03% |