Monster ID | 1521 | Sprite | G_ALICE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alice | Custom | No | ||||||||||||
iRO Name | Alice | HP | 10,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 62 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 550~700 | ||||||||||||
Job Experience | 0 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Alice.