Monster ID | 2026 | Sprite | DANDELION_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Runaway Dandelion Membe | Custom | No | ||||||||||||
iRO Name | Runaway Dandelion Membe | HP | 552,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 90 | ||||||||||||
Element | Dark (Lv 1) | Speed | 230 | ||||||||||||
Experience | 150,000 | Attack | 3,050~4,300 | ||||||||||||
Job Experience | 75,000 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7031 | Old Frying Pan | 100% | |
579 | Fresh Fish | 15% | |
7016 | Spoon Stub | 60% | |
581 | Edible Mushroom | 90% | |
12125 | Outdoor Cooking Kit | 15% | |
511 | Green Herb | 100% | |
7032 | Piece of Egg Shell | 90% | |
902 | Tree Root | 60% |