Monster ID | 1516 | Sprite | INCREASE_SOIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Increase Soil | Custom | No | ||||||||||||
iRO Name | Mi Gao | HP | 8,230 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 51 | ||||||||||||
Element | Earth (Lv 3) | Speed | 445 | ||||||||||||
Experience | 8,280 | Attack | 560~700 | ||||||||||||
Job Experience | 6,330 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,056 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7264 | Dry Sand | 100% | |
7004 | Mud Lump | 69% | |
997 | Great Nature | 0.3% | |
969 | Gold | 0.06% | |
4231 | Mi Gao Card | 0.03% |