Monster ID | 1263 | Sprite | WIND_GHOST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wind Ghost | Custom | No | ||||||||||||
iRO Name | Wind Ghost | HP | 4,820 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 51 | ||||||||||||
Element | Wind (Lv 3) | Speed | 150 | ||||||||||||
Experience | 7,272 | Attack | 489~639 | ||||||||||||
Job Experience | 4,464 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 100% | |
932 | Skel-Bone | 100% | |
7005 | Skull | 15% | |
693 | Level 5 Lightening Bolt | 3% | |
1611 | Arc Wand | 0.24% | |
996 | Rough Wind | 3% | |
1615 | Evil Bone Wand | 0.03% | |
4264 | Wind Ghost Card | 0.03% |