Monster ID | 2795 | Sprite | C2_IARA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Iara | Custom | Yes | ||||||||||||
iRO Name | Solid Iara | HP | 58,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 79 | ||||||||||||
Element | Water (Lv 3) | Speed | 200 | ||||||||||||
Experience | 8,820 | Attack | 350~450 | ||||||||||||
Job Experience | 20,025 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 76 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.09% | |
950 | Heart of Mermaid | 100% | |
951 | Fin | 37.5% | |
748 | Witherless Rose | 3.75% | |
747 | Crystal Mirror | 7.5% | |
710 | Illusion Flower | 0.75% | |
6237 | Guarana Fruit | 6% | |
7553 | Lotus Flower | 0.6% | |
2334 | Mage Coat | 0.15% | |
27120 | Iara Card | 0.15% |