Monster ID | 22251 | Sprite | BR_FISH09 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phen | Custom | Yes | ||||||||||||
iRO Name | Phen | HP | 300 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 5 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 30~75 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,544 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Phen.