Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 501-520.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Card ID Custom
1276 Raydric Archer Raydric Archer 52 5,250 Medium Demon Dark (Lv 2) 9,075 6,375 4187 No
22268 Savage Babe Savage Babe 2 100 Small Demon Neutral (Lv 1) 0 0 None Yes
22269 Desert Wolf Baby Desert Wolf Baby 1 100 Medium Demon Neutral (Lv 1) 0 0 None Yes
22270 Steel Chonchon Steel Chonchon 3 150 Small Demon Neutral (Lv 1) 0 0 None Yes
22271 Muka Muka 2 150 Small Demon Neutral (Lv 1) 0 0 None Yes
1543 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 0 0 None No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 657 414 4058 No
1551 Marse Marse 31 5,034 Small Fish Water (Lv 2) 0 0 None No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 1,932 1,221 4093 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 2,964 1,875 4105 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 3,528 2,670 27120 Yes
2070 Piranha Piranha 75 4,522 Large Fish Water (Lv 3) 2,964 3,069 27121 Yes
2082 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 0 0 None No
1571 Deviace Deviace 47 19,192 Medium Fish Water (Lv 4) 0 0 None No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 9,240 6,294 4111 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 405 255 4049 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 720 447 4061 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 3,753 1,914 4089 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 114 84 4027 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 489 303 4153 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next