Monster ID | 2069 | Sprite | IARA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Iara | Custom | Yes | ||||||||||||
iRO Name | Iara | HP | 5,890 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 79 | ||||||||||||
Element | Water (Lv 3) | Speed | 200 | ||||||||||||
Experience | 3,528 | Attack | 200~300 | ||||||||||||
Job Experience | 2,670 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 76 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.09% | |
950 | Heart of Mermaid | 100% | |
951 | Fin | 7.5% | |
748 | Witherless Rose | 0.75% | |
747 | Crystal Mirror | 1.5% | |
710 | Illusion Flower | 0.15% | |
6237 | Guarana Fruit | 3% | |
7553 | Lotus Flower | 0.3% | |
2334 | Mage Coat | 0.03% | |
27120 | Iara Card | 0.03% |