Monster ID | 1067 | Sprite | CORNUTUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cornutus | Custom | No | ||||||||||||
iRO Name | Cornutus | HP | 1,620 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 23 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 720 | Attack | 109~131 | ||||||||||||
Job Experience | 447 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 1.35% | |
961 | Conch | 100% | |
911 | Scell | 24% | |
757 | Rough Elunium | 1.59% | |
2106 | Shield | 0.15% | |
943 | Solid Shell | 30% | |
717 | Blue Gemstone | 3% | |
4061 | Cornutus Card | 0.03% |