Monster ID | 1065 | Sprite | STROUF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Strouf | Custom | No | ||||||||||||
iRO Name | Strouf | HP | 11,990 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Fish | Level | 48 | ||||||||||||
Element | Water (Lv 3) | Speed | 150 | ||||||||||||
Experience | 9,240 | Attack | 200~1,250 | ||||||||||||
Job Experience | 6,294 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
951 | Fin | 100% | |
756 | Rough Oridecon | 3.45% | |
2241 | Grampa Beard | 0.06% | |
1461 | Trident | 0.06% | |
949 | Feather | 90% | |
720 | Aquamarine | 0.6% | |
956 | Gill | 45% | |
4111 | Strouf Card | 0.03% |