Monster ID | 1069 | Sprite | SWORD_FISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swordfish | Custom | No | ||||||||||||
iRO Name | Swordfish | HP | 4,299 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Fish | Level | 30 | ||||||||||||
Element | Water (Lv 2) | Speed | 200 | ||||||||||||
Experience | 3,753 | Attack | 168~199 | ||||||||||||
Job Experience | 1,914 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.3% | |
963 | Sharp Scale | 100% | |
756 | Rough Oridecon | 0.99% | |
2257 | Unicorn Horn | 0.06% | |
757 | Rough Elunium | 1.5% | |
1117 | Katana | 0.75% | |
956 | Gill | 18% | |
4089 | Swordfish Card | 0.03% |