Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 601-620.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Card ID Custom
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 3 0 None No
1194 Arclouse Arclouze 59 6,075 Medium Insect Earth (Lv 2) 2,580 3,000 4240 No
1454 Tri Joint Tri Joint 32 2,300 Small Insect Earth (Lv 1) 0 0 None No
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 None No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 5,478 3,993 4213 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 4,305 4,560 4239 No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 82,191 47,946 4447 No
1477 Arclouse Arclouze 59 6,075 Medium Insect Earth (Lv 2) 0 0 None No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 48,900 34,230 4445 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 9 6 4002 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 6 12 4003 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 288 192 4040 No
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 10,800 14,400 4452 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 327 213 4043 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 366 234 4043 No
1494 Beetle King Beetle King 34 1,874 Small Insect Earth (Lv 1) 2,037 1,326 4307 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 405 255 4043 No
1001 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 861 528 4068 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 57 45 4019 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 9 6 4002 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next