Monster ID | 1987 | Sprite | CENTIPEDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Centipede | Custom | No | ||||||||||||
iRO Name | Centipede | HP | 45,662 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 110 | ||||||||||||
Element | Poison (Lv 2) | Speed | 150 | ||||||||||||
Experience | 82,191 | Attack | 15,000~16,000 | ||||||||||||
Job Experience | 47,946 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2746 | Cold Heart | 0.06% | |
2747 | Black Cat | 0.06% | |
1741 | Cursed Lyre | 0.3% | |
1042 | Bug Leg | 100% | |
912 | Zargon | 100% | |
955 | Worm Peeling | 100% | |
943 | Solid Shell | 75% | |
4447 | Centipede Card | 0.03% |