Monster ID | 1994 | Sprite | LUCIOLA_VESPA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Luciola Vespa | Custom | No | ||||||||||||
iRO Name | Luciola Vespa | HP | 32,600 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 104 | ||||||||||||
Element | Wind (Lv 1) | Speed | 110 | ||||||||||||
Experience | 48,900 | Attack | 9,000~9,900 | ||||||||||||
Job Experience | 34,230 | Defense | 29 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2744 | Sprint Ring | 0.06% | |
955 | Worm Peeling | 100% | |
939 | Bee Sting | 100% | |
518 | Honey | 9% | |
992 | Wind of Verdure | 4.8% | |
526 | Royal Jelly | 6% | |
943 | Solid Shell | 90% | |
4445 | Luciola Vespa Card | 0.03% |