Monster ID | 1494 | Sprite | KIND_OF_BEETLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beetle King | Custom | No | ||||||||||||
iRO Name | Beetle King | HP | 1,874 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 34 | ||||||||||||
Element | Earth (Lv 1) | Speed | 165 | ||||||||||||
Experience | 2,037 | Attack | 191~243 | ||||||||||||
Job Experience | 1,326 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,247 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7190 | Solid Husk | 100% | |
7202 | Pincher of Beetle | 100% | |
928 | Insect Feeler | 30% | |
955 | Worm Peeling | 15% | |
2102 | Guard | 0.03% | |
4307 | Beetle King Card | 0.03% |