Monster ID | 1999 | Sprite | CENTIPEDE_LARVA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Centipede Larva | Custom | No | ||||||||||||
iRO Name | Centipede Larva | HP | 12,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 80 | ||||||||||||
Element | Poison (Lv 1) | Speed | 150 | ||||||||||||
Experience | 10,800 | Attack | 948~1,115 | ||||||||||||
Job Experience | 14,400 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2406 | Boots | 0.27% | |
732 | 3carat Diamond | 1.5% | |
1042 | Bug Leg | 100% | |
912 | Zargon | 100% | |
955 | Worm Peeling | 100% | |
943 | Solid Shell | 75% | |
4452 | Centipede Larva Card | 0.03% |