Monsters

Search...

... ...

... ...

...

Found a total of 1199 record(s) across 60 page(s). Displaying result(s) 741-760.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Card ID Custom
1314 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 11,268 5,865 4311 No
1570 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 0 0 None No
1827 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 None No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 930 564 4074 No
1316 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 13,374 5,853 4220 No
1828 Gullinbrusti Gullinbursti 20 20 Large Brute Earth (Lv 2) 0 0 None No
1317 Fur Seal Seal 63 9,114 Medium Brute Water (Lv 1) 11,295 5,472 4312 No
1318 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 11,298 7,077 4331 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 18 6 4006 No
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 10,995 6,591 4319 No
1322 Spring Rabbit Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 11,946 5,298 4227 No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 9,144 4,926 4326 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 3 3 None No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Medium Brute Earth (Lv 1) 3 3 None No
1586 Leaf Cat Leaf Cat 38 2,396 Small Brute Earth (Lv 1) 495 3,636 4195 No
1842 Snake Lord's Minion Snake Lord's Minion 23 15 Medium Brute Poison (Lv 1) 3 3 None No
1843 Snake Lord's Minion Snake Lord's Minion 43 18 Medium Brute Poison (Lv 1) 3 3 None No
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Lv 3) 0 0 None No
1594 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 None No
1600 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next