Monster ID | 1586 | Sprite | LEAF_CAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leaf Cat | Custom | No | ||||||||||||
iRO Name | Leaf Cat | HP | 2,396 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 38 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 495 | Attack | 266~307 | ||||||||||||
Job Experience | 3,636 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7198 | Huge Leaf | 100% | |
520 | Hinalle Leaflet | 9% | |
608 | Yggdrasil Seed | 0.15% | |
1023 | Fish Tail | 33% | |
568 | Lemon | 7.5% | |
567 | Shrimp | 15% | |
7298 | Fig Leaf | 100% | |
4195 | Leaf Cat Card | 0.03% |