Monster ID | 1840 | Sprite | GOLDEN_SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golden Savage | Custom | No | ||||||||||||
iRO Name | Golden Savage | HP | 500 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 99 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 3 | Attack | 500~700 | ||||||||||||
Job Experience | 3 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
610 | Yggdrasil Leaf | 90% | |
7444 | Treasure Box | 3% | |
969 | Gold | 15% | |
714 | Emperium | 3% | |
5159 | Golden Gear | 0.03% | |
12238 | New Year Rice Cake | 90% | |
12239 | New Year Rice Cake | 90% |