Monster ID | 1060 | Sprite | BIGFOOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bigfoot | Custom | No | ||||||||||||
iRO Name | Bigfoot | HP | 1,619 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 25 | ||||||||||||
Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
Experience | 930 | Attack | 198~220 | ||||||||||||
Job Experience | 564 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
948 | Bear's Footskin | 100% | |
2289 | Poo Poo Hat | 0.15% | |
919 | Animal Skin | 100% | |
740 | Puppet | 2.4% | |
516 | Potato | 45% | |
518 | Honey | 13.5% | |
756 | Rough Oridecon | 1.29% | |
4074 | Bigfoot Card | 0.03% |