Monster ID | 1314 | Sprite | PERMETER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Permeter | Custom | No | ||||||||||||
iRO Name | Permeter | HP | 8,228 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 63 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | ||||||||||||
Experience | 11,268 | Attack | 943~1,211 | ||||||||||||
Job Experience | 5,865 | Defense | 46 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,100 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
967 | Turtle Shell | 100% | |
7070 | Broken Shell | 1.35% | |
1019 | Trunk | 37.2% | |
507 | Red Herb | 73.5% | |
912 | Zargon | 37.2% | |
522 | Mastela Fruit | 0.75% | |
605 | Anodyne | 0.03% | |
4311 | Permeter Card | 0.03% |