Monster ID | 1319 | Sprite | FREEZER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Freezer | Custom | No | ||||||||||||
iRO Name | Freezer | HP | 8,636 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 72 | ||||||||||||
Element | Water (Lv 2) | Speed | 250 | ||||||||||||
Experience | 10,995 | Attack | 671~983 | ||||||||||||
Job Experience | 6,591 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
967 | Turtle Shell | 100% | |
7070 | Broken Shell | 25.5% | |
7066 | Ice Cubic | 37.5% | |
912 | Zargon | 54% | |
526 | Royal Jelly | 4.8% | |
7053 | Cyfar | 18% | |
689 | Level 5 Cold Bolt | 3% | |
4319 | Freezer Card | 0.03% |