Monster ID | 1184 | Sprite | FABRE_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre | Custom | No | ||||||||||||
iRO Name | Fabre | HP | 30 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 1 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 3 | Attack | 4~7 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
914 | Fluff | 60% | |
949 | Feather | 7.5% | |
1502 | Club | 2.4% | |
721 | Emerald | 0.06% | |
511 | Green Herb | 10.5% | |
705 | Clover | 15% | |
1501 | Club | 6% |