Monster ID | 1457 | Sprite | G_MANTIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mantis | Custom | No | ||||||||||||
iRO Name | Mantis | HP | 2,472 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 26 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 118~149 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Mantis.