Monster ID | 1231 | Sprite | META_CREAMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy | Custom | No | ||||||||||||
iRO Name | Creamy | HP | 595 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 16 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 288 | Attack | 53~64 | ||||||||||||
Job Experience | 192 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,220 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
924 | Powder of Butterfly | 100% | |
2322 | Silk Robe | 0.3% | |
518 | Honey | 5.4% | |
602 | Butterfly Wing | 6% | |
2207 | Fancy Flower | 0.12% | |
712 | Flower | 24% | |
4040 | Creamy Card | 0.03% |